Welcome to Orchids The School, Mahadevpura, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids The School, Mahadevpura, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
A dedicated team of educators in Mahadevpura brings real classroom expertise and a genuine love for teaching.
Our aligned academics balance strong fundamentals with the flexibility to explore each subject in depth.
Well-designed learning spaces, equipped with the latest resources, make everyday lessons more engaging.
Dedicated time for sports and the arts helps students build discipline, creativity, and teamwork.
Round-the-clock campus security and thoughtful supervision keep every child safe through the school day.
Teachers get to know each student individually, so no one is left to fall behind.
Interactive, tech-enabled classrooms make abstract concepts easier to grasp and more fun to learn.
We focus on real-world skills — communication, collaboration, and critical thinking — for the years ahead.
Ms. Swati Anupam Mishra is a seasoned educationist with over 20 years of experience in teaching and academic leadership. She has contributed extensively across diverse educational institutions, nurturing a culture of academic excellence and holistic development. A postgraduate in Science with a Bachelor’s degree in Education, she combines strong subject expertise with effective pedagogical practices. As a certified master trainer, she is passionate about empowering educators and enhancing teaching methodologies. Her experience across multiple grade levels and leadership roles enables her to drive innovation, implement impactful systems, and create a dynamic learning environment where both students and teachers can thrive.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 95,000 |
| K1 | 95,000 |
| K2 | 95,000 |
| Grade 1 | 1,10,000 |
| Grade 2 | 1,10,000 |
| Grade 3 | 1,10,000 |
| Grade 4 | 1,10,000 |
| Grade 5 | 1,10,000 |
| Grade 6 | 1,35,000 |
| Grade 7 | 1,35,000 |
| Grade 8 | 1,35,000 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ORCHIDS THE INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address with Pin Code | 190/4B, Kamadhenu Layout, B. Narayanapura, Doorvani Nagar Post, Bengaluru Urban, Karnataka – 560016 |
| 5 | Principal Name | Mrs. Swati Anupam Mishra |
| 6 | Principal Qualification | M.Sc, B.Ed. |
| 7 | School Email ID | principal.oismdp@orchidsintl.edu.in |
| 8 | Contact Details (Landline/Mobile) | 7411663008 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | NA |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | View Document |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | View Document |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Water Test Report | View Document |
| 10 | Copies of Land Certificates | View Document |
| 11 | Built-up Area Certificate | View Document |
| 12 | Transport Safety Certificate | View Document |
| 13 | Teachers Data | View Document |
| 14 | Student Details | View Document |
| 15 | School Infrastructure | View Document |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Swati Anupam Mishra |
| 2 | Total No. of Teachers | 25 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 7 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 1600 |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 13 & 47 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 & 57 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
190/4B, Kamadhenu Layout, B. Narayanapura, Doorvani Nagar Post, Bengaluru Urban, Karnataka – 560016